Descripción
Body de encaje jacquard con motivo Love Birds all over con tirantes elásticos regulables con logotipo.
by Fmeaddons
€ 122.06 € 63.36
Body de encaje jacquard con motivo Love Birds all over con tirantes elásticos regulables con logotipo….
Hay existencias
Body de encaje jacquard con motivo Love Birds all over con tirantes elásticos regulables con logotipo.
Debes acceder para escribir una valoración.
EU | UK | US | JP | KR | RU | CM | INCH |
---|---|---|---|---|---|---|---|
35 | 2.5 | 5 | 22 | 220 | 34 | 23.3 | 9.17 |
35.5 | 3 | 5 1/4 | 22.5 | 225 | 34.5 | 23.6 | 9.29 |
36 | 3 | 5 1/2 | 23 | 230 | 35 | 24 | 9.4 |
36.5 | 3.5 | 6 | 23.5 | 235 | 35.5 | 24.333 | 9.57 |
37 | 4 | 6 1/2 | 24 | 240 | 36 | 24.6 | 9.68 |
37.5 | 4.5 | 7 | 24.5 | 245 | 36.5 | 24.933 | 9.8 |
38 | 5 | 7 1/4 | 25 | 250 | 37 | 25.266 | 9.94 |
38.5 | 5 | 7 3/4 | 25.5 | 255 | 37.5 | 25.6 | 10.07 |
39 | 5.5 | 8 1/4 | 26 | 260 | 38 | 26 | 10.23 |
39.5 | 6 | 8 1/2 | 26.5 | 265 | 38.5 | 26.333 | 10.36 |
40 | 6.5 | 9 | 27 | 270 | 39 | 26.6 | 10.47 |
40.5 | 6.5 - 7 | 9 1/4 | 27.5 | 275 | 39.5 | 26.933 | 10.6 |
41 | 7 | 9 3/4 | 28 | 280 | 40 | 27.26 | 10.73 |
Talia | 36/XXS | 38/XS | 40/S | 42/M | 44/L | 46X/L | 46N/XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaqueros | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
l.Circunf. Torso | 74 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 |
2.Clrcunf. Pecho | 78 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 |
3.Circunf. Cintura | 60 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
4.Clrcunf. Caderas | 86 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
5.Larg. Hom bros | 37 | 38 | 38,5 | 39 | 39.5 | 40 | 40,5 | 41 | 41.5 | 42 | 42,5 | 43 |
6.Larg. Lado | 104 | 105 | 105 | 106 | 106 | 107 | 107 | 108 | 108 | 109 | 109 | 109 |
INTL | IT | DE | FR | GB | ES | JP | US |
XXS | 36 | 30 | 32 | 4 | 34 | 1 | 0 |
XS | 38 | 32 | 34 | 6 | 36 | 3 | 2 |
S | 40 | 34 | 36 | 8 | 38 | 5 | 4 |
M | 42 | 36 | 38 | 10 | 40 | 7 | 6 |
L | 44 | 38 | 40 | 12 | 42 | 9 | 8 |
XL | 46 | 40 | 42 | 14 | 44 | 11 | 10 |
XXL | 46N | 42 | 44 | 16 | 46 | 13 | 11 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
GB | 2.5 | 3 / 3.5 | 4 | 4.5 | 5 / 5.5 | 6 | 6.5 / 7 |
JP | 21 | 21.5 / 22 | 22.5 | 23 / 23.5 | 24 / 24.5 | 25 | 25.5 |
GB | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
cm | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 |
pulgadas | 9 | 9.25 | 9 3/8 | 9 5/8 | 9 7/8 | 10 | 10 1/8 |
Valoraciones
No hay valoraciones aún.